
Monochrome Rainbow
- Artist
- Sta
- BPM
- 182
- Version
- GreeN PLUS
All charts
| Chart | Level | Constant | Notes | Charter | My score |
|---|---|---|---|---|---|
| DXBASIC | 4 | 4.0 | 145 | - | — |
| DXADVANCED | 8 | 8.0 | 284 | - | — |
| DXEXPERT | 11 | 11.2 | 421 | サファ太 | — |
| DXMASTER | 13 | 13.3 | 658 | Jack | — |
| StandardBASIC | 3 | 3.0 | 103 | - | — |
| StandardADVANCED | 9 | 9.3 | 268 | - | — |
| StandardEXPERT | 10+ | 10.9 | 386 | mai-Star | — |
| StandardMASTER | 13 | 13.0 | 500 | mai-Star | — |
