Sunday Night feat Kanata.N
Mameyudoufu
ゲーム&バラエティ
DX
EXPERT10.8
Inilabas noong May 12, 2023 (1,278 araw ang nakalipas)
History ng internal level
Walang history
Mga Detalye
| Genre | ゲーム&バラエティ |
|---|---|
| Artist | Mameyudoufu |
| Version | FESTiVAL PLUS |
| BPM | 143 |
| Chart designer | みそかつ侍 |
| Mga note | 449 |
| Tap | 260 |
| Hold | 112 |
| Slide | 28 |
| Touch | 22 |
| Break | 27 |
| Availability sa bawat region |
|
| Unlock | Hindi kailangan |
Mga komento
Achievement → Rating
| Achievement | Rating | |
|---|---|---|
![]() | 100.5% | 243 |
![]() | 100% | 233 |
![]() | 99.5% | 226 |
![]() | 99% | 222 |
![]() | 98% | 214 |
![]() | 97% | 209 |
| Achievement | Rating | |
|---|---|---|
![]() | 94% | 170 |
![]() | 90% | 147 |
![]() | 80% | 117 |
![]() | 75% | 97 |
![]() | 70% | 84 |
![]() | 60% | 62 |
![]() | 50% | 43 |
Score tolerance
Buksan bilang page →Ilang judgement ang puwede mong mawala at maaabot pa rin ang target. Ipinapalagay ng bawat bilang na perfect ang lahat ng ibang note.
%
Puwede kang mawalan ng hanggang 0.5000%.
Puwede kang mawalan ng hanggang 0.5000%.
| Uri ng note | GREAT | GOOD | MISS |
|---|---|---|---|
| TAP ×260 | 18 | 7 | 3 |
| HOLD ×112 | 9 | 3 | 1 |
| SLIDE ×28 | 6 | 2 | 1 |
| TOUCH ×22 | 18 | 7 | 3 |
- Puwedeng BREAK 50 drop
- 27
- Puwedeng BREAK 100 drop
- 27
- BREAK 50 drop bawat TAP GREAT
- 2.98
Bonus score lang ang nababawas sa mga BREAK drop. Mas malaki ang bawas sa BREAK GREAT o mas mababa.












