Cosmic Train
Shoichiro Hirata feat.SUIMI
maimai
Standard
EXPERT10.9
Inilabas noong Hul 11, 2013 (4,870 araw ang nakalipas)
History ng internal level
Walang history
Mga Detalye
| Genre | maimai |
|---|---|
| Artist | Shoichiro Hirata feat.SUIMI |
| Version | GreeN |
| BPM | 130 |
| Chart designer | 譜面-100号 |
| Mga note | 362 |
| Tap | 283 |
| Hold | 38 |
| Slide | 30 |
| Touch | 0 |
| Break | 11 |
| Availability sa bawat region |
|
| Unlock | Hindi kailangan |
Mga komento
Achievement → Rating
| Achievement | Rating | |
|---|---|---|
![]() | 100.5% | 245 |
![]() | 100% | 235 |
![]() | 99.5% | 228 |
![]() | 99% | 224 |
![]() | 98% | 216 |
![]() | 97% | 211 |
| Achievement | Rating | |
|---|---|---|
![]() | 94% | 172 |
![]() | 90% | 149 |
![]() | 80% | 118 |
![]() | 75% | 98 |
![]() | 70% | 85 |
![]() | 60% | 62 |
![]() | 50% | 43 |
Score tolerance
Buksan bilang page →Ilang judgement ang puwede mong mawala at maaabot pa rin ang target. Ipinapalagay ng bawat bilang na perfect ang lahat ng ibang note.
%
Puwede kang mawalan ng hanggang 0.5000%.
Puwede kang mawalan ng hanggang 0.5000%.
| Uri ng note | GREAT | GOOD | MISS |
|---|---|---|---|
| TAP ×283 | 12 | 5 | 2 |
| HOLD ×38 | 6 | 2 | 1 |
| SLIDE ×30 | 4 | 1 | 0 |
- Puwedeng BREAK 50 drop
- 11
- Puwedeng BREAK 100 drop
- 11
- BREAK 50 drop bawat TAP GREAT
- 1.75
Bonus score lang ang nababawas sa mga BREAK drop. Mas malaki ang bawas sa BREAK GREAT o mas mababa.












