

| Genre | maimai |
|---|---|
| Song Artist | Shandy kubota |
| BPM | 175 |
| Chart Designer | - |
| Notes Statistics | |
| β Tap | 129 |
| β Hold | 10 |
| β Slide | 4 |
| β Touch | 16 |
| β Break | 7 |
| β Total | 166 |
| Regional Availability | jp intl usa cn |
| Unlock Required | AVAILABLE |
| Achv. | Rating |
|---|---|
![]() 100.5000% | 90 β 4 |
![]() 100.0000% | 86 β 3 |
![]() 99.5000% | 83 β 1 |
![]() 99.0000% | 82 β 3 |
![]() 98.0000% | 79 β 2 |
![]() 97.0000% | 77 β 14 |
![]() 94.0000% | 63 β 9 |
![]() 90.0000% | 54 β 11 |
![]() 80.0000% | 43 β 7 |
![]() 75.0000% | 36 β 5 |
![]() 70.0000% | 31 β 8 |
![]() 60.0000% | 23 β 7 |
![]() 50.0000% | 16 |
| Genre | maimai |
|---|---|
| Song Artist | Shandy kubota |
| BPM | 175 |
| Chart Designer | - |
| Notes Statistics | |
| β Tap | 252 |
| β Hold | 16 |
| β Slide | 10 |
| β Touch | 28 |
| β Break | 2 |
| β Total | 308 |
| Regional Availability | jp intl usa cn |
| Unlock Required | AVAILABLE |
| Achv. | Rating |
|---|---|
![]() 100.5000% | 180 β 8 |
![]() 100.0000% | 172 β 5 |
![]() 99.5000% | 167 β 3 |
![]() 99.0000% | 164 β 5 |
![]() 98.0000% | 159 β 4 |
![]() 97.0000% | 155 β 29 |
![]() 94.0000% | 126 β 17 |
![]() 90.0000% | 109 β 22 |
![]() 80.0000% | 87 β 15 |
![]() 75.0000% | 72 β 10 |
![]() 70.0000% | 62 β 16 |
![]() 60.0000% | 46 β 14 |
![]() 50.0000% | 32 |
| Genre | maimai |
|---|---|
| Song Artist | Shandy kubota |
| BPM | 175 |
| Chart Designer | γ΅γγ‘ε€ͺ |
| Notes Statistics | |
| β Tap | 330 |
| β Hold | 43 |
| β Slide | 54 |
| β Touch | 36 |
| β Break | 29 |
| β Total | 492 |
| Regional Availability | jp intl usa cn |
| Unlock Required | AVAILABLE |
| Achv. | Rating |
|---|---|
![]() 100.5000% | 247 β 10 |
![]() 100.0000% | 237 β 7 |
![]() 99.5000% | 230 β 4 |
![]() 99.0000% | 226 β 8 |
![]() 98.0000% | 218 β 5 |
![]() 97.0000% | 213 β 40 |
![]() 94.0000% | 173 β 23 |
![]() 90.0000% | 150 β 31 |
![]() 80.0000% | 119 β 20 |
![]() 75.0000% | 99 β 13 |
![]() 70.0000% | 86 β 23 |
![]() 60.0000% | 63 β 19 |
![]() 50.0000% | 44 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
οΌ | οΌ | οΌ | οΌ | οΌ | οΌ | οΌ | οΌ | οΌ | οΌ | 13.7 | 13.7 ![]() | 13.7 ![]() |
| Genre | maimai |
|---|---|
| Song Artist | Shandy kubota |
| BPM | 175 |
| Chart Designer | Luxizhel |
| Notes Statistics | |
| β Tap | 482 |
| β Hold | 43 |
| β Slide | 108 |
| β Touch | 48 |
| β Break | 26 |
| β Total | 707 |
| Regional Availability | jp intl usa cn |
| Unlock Required | AVAILABLE |
| Achv. | Rating |
|---|---|
![]() 100.5000% | 308 β 13 |
![]() 100.0000% | 295 β 8 |
![]() 99.5000% | 287 β 5 |
![]() 99.0000% | 282 β 10 |
![]() 98.0000% | 272 β 7 |
![]() 97.0000% | 265 β 49 |
![]() 94.0000% | 216 β 29 |
![]() 90.0000% | 187 β 38 |
![]() 80.0000% | 149 β 26 |
![]() 75.0000% | 123 β 16 |
![]() 70.0000% | 107 β 29 |
![]() 60.0000% | 78 β 24 |
![]() 50.0000% | 54 |
| Genre | maimai |
|---|---|
| Song Artist | Shandy kubota |
| BPM | 175 |
| Chart Designer | - |
| Notes Statistics | |
| β Tap | 129 |
| β Hold | 9 |
| β Slide | 6 |
| β Touch | 0 |
| β Break | 7 |
| β Total | 151 |
| Regional Availability | jp intl usa cn |
| Unlock Required | AVAILABLE |
| Achv. | Rating |
|---|---|
![]() 100.5000% | 112 β 4 |
![]() 100.0000% | 108 β 4 |
![]() 99.5000% | 104 β 2 |
![]() 99.0000% | 102 β 3 |
![]() 98.0000% | 99 β 2 |
![]() 97.0000% | 97 β 19 |
![]() 94.0000% | 78 β 10 |
![]() 90.0000% | 68 β 14 |
![]() 80.0000% | 54 β 9 |
![]() 75.0000% | 45 β 6 |
![]() 70.0000% | 39 β 11 |
![]() 60.0000% | 28 β 8 |
![]() 50.0000% | 20 |
| Genre | maimai |
|---|---|
| Song Artist | Shandy kubota |
| BPM | 175 |
| Chart Designer | - |
| Notes Statistics | |
| β Tap | 311 |
| β Hold | 21 |
| β Slide | 18 |
| β Touch | 0 |
| β Break | 9 |
| β Total | 359 |
| Regional Availability | jp intl usa cn |
| Unlock Required | AVAILABLE |
| Achv. | Rating |
|---|---|
![]() 100.5000% | 193 β 8 |
![]() 100.0000% | 185 β 5 |
![]() 99.5000% | 180 β 3 |
![]() 99.0000% | 177 β 6 |
![]() 98.0000% | 171 β 5 |
![]() 97.0000% | 166 β 31 |
![]() 94.0000% | 135 β 18 |
![]() 90.0000% | 117 β 24 |
![]() 80.0000% | 93 β 16 |
![]() 75.0000% | 77 β 10 |
![]() 70.0000% | 67 β 18 |
![]() 60.0000% | 49 β 15 |
![]() 50.0000% | 34 |
| Genre | maimai |
|---|---|
| Song Artist | Shandy kubota |
| BPM | 175 |
| Chart Designer | Jack |
| Notes Statistics | |
| β Tap | 412 |
| β Hold | 44 |
| β Slide | 49 |
| β Touch | 0 |
| β Break | 7 |
| β Total | 512 |
| Regional Availability | jp intl usa cn |
| Unlock Required | AVAILABLE |
| Achv. | Rating |
|---|---|
![]() 100.5000% | 238 β 10 |
![]() 100.0000% | 228 β 6 |
![]() 99.5000% | 222 β 4 |
![]() 99.0000% | 218 β 8 |
![]() 98.0000% | 210 β 5 |
![]() 97.0000% | 205 β 38 |
![]() 94.0000% | 167 β 22 |
![]() 90.0000% | 145 β 30 |
![]() 80.0000% | 115 β 20 |
![]() 75.0000% | 95 β 12 |
![]() 70.0000% | 83 β 22 |
![]() 60.0000% | 61 β 19 |
![]() 50.0000% | 42 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
12.9 | 13.0 ![]() | 13.0 ![]() | 13.0 ![]() | 13.3 ![]() | 13.3 ![]() | 13.4 ![]() | 13.4 ![]() | 13.4 ![]() | 13.4 ![]() | 13.4 ![]() | 13.4 ![]() | 13.4 ![]() |
| Genre | maimai |
|---|---|
| Song Artist | Shandy kubota |
| BPM | 175 |
| Chart Designer | mai-Star |
| Notes Statistics | |
| β Tap | 470 |
| β Hold | 76 |
| β Slide | 86 |
| β Touch | 0 |
| β Break | 18 |
| β Total | 650 |
| Regional Availability | jp intl usa cn |
| Unlock Required | AVAILABLE |
| Achv. | Rating |
|---|---|
![]() 100.5000% | 301 β 12 |
![]() 100.0000% | 289 β 8 |
![]() 99.5000% | 281 β 6 |
![]() 99.0000% | 275 β 9 |
![]() 98.0000% | 266 β 7 |
![]() 97.0000% | 259 β 48 |
![]() 94.0000% | 211 β 28 |
![]() 90.0000% | 183 β 38 |
![]() 80.0000% | 145 β 25 |
![]() 75.0000% | 120 β 15 |
![]() 70.0000% | 105 β 28 |
![]() 60.0000% | 77 β 24 |
![]() 50.0000% | 53 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
β | 14.2 | 14.3 ![]() | 14.3 ![]() | 14.5 ![]() | 14.5 ![]() | 14.5 ![]() | 14.5 ![]() | 14.5 ![]() | 14.5 ![]() | 14.5 ![]() | 14.5 ![]() | 14.5 ![]() |
| Genre | maimai |
|---|---|
| Song Artist | Shandy kubota |
| BPM | 175 |
| Chart Designer | γ·γγγγ«γ |
| Notes Statistics | |
| β Tap | 594 |
| β Hold | 93 |
| β Slide | 122 |
| β Touch | 0 |
| β Break | 9 |
| β Total | 818 |
| Regional Availability | jp intl usa cn |
| Unlock Required | AVAILABLE |
| Achv. | Rating |
|---|---|
![]() 100.5000% | 326 β 13 |
![]() 100.0000% | 313 β 9 |
![]() 99.5000% | 304 β 6 |
![]() 99.0000% | 298 β 10 |
![]() 98.0000% | 288 β 7 |
![]() 97.0000% | 281 β 53 |
![]() 94.0000% | 228 β 30 |
![]() 90.0000% | 198 β 41 |
![]() 80.0000% | 157 β 27 |
![]() 75.0000% | 130 β 17 |
![]() 70.0000% | 113 β 30 |
![]() 60.0000% | 83 β 25 |
![]() 50.0000% | 58 |




























