MASTER14.5
Released Apr 1, 2022 (1,647 days ago)
Internal level history
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
/ | / | / | / | 14.5 | 14.5 ![]() | 14.5 ![]() | 14.5 ![]() | 14.5 ![]() | 14.5 ![]() | 14.5 ![]() | 14.5 ![]() | 14.5 ![]() | — |
Details
| Genre | オンゲキ&CHUNITHM |
|---|---|
| Song artist | NAOKI underground |
| BPM | 210 |
| Chart designer | Hz-R.Arrow |
| Note statistics | |
| — Tap | 869 |
| — Hold | 20 |
| — Slide | 128 |
| — Touch | 17 |
| — Break | 41 |
| — Total | 1,075 |
| Regional availability | jp intl usa cn |
| Unlock required | AVAILABLE |
Some data comes from arcade-songs.zetaraku.dev
Comments
Sign in or create an account to comment
Achievement → Rating
| Achv. | Rating |
|---|---|
![]() 100.5000% | 326 ↑ 13 |
![]() 100.0000% | 313 ↑ 9 |
![]() 99.5000% | 304 ↑ 6 |
![]() 99.0000% | 298 ↑ 10 |
![]() 98.0000% | 288 ↑ 7 |
![]() 97.0000% | 281 ↑ 53 |
![]() 94.0000% | 228 ↑ 30 |
![]() 90.0000% | 198 ↑ 41 |
![]() 80.0000% | 157 ↑ 27 |
![]() 75.0000% | 130 ↑ 17 |
![]() 70.0000% | 113 ↑ 30 |
![]() 60.0000% | 83 ↑ 25 |
![]() 50.0000% | 58 |

![Cover art for otorii INNOVATED -[i]3-](https://shama.dxrating.net/images/cover/v2/5c8013230cc9233adc95f112da9f4381085898dc33034ce9dca8b01d081581ff.jpg)


























